Men's Giant Slalom Results
Advice
Get full access to Outside Learn, our online education hub featuring in-depth fitness, nutrition, and adventure courses and more than 2,000 instructional videos when you sign up for Outside+ Sign up for Outside+ today.
Nov 22, 2003 (AP)
1. Bode Miller, United States, 2:20.84 (1:10.00-1:10.84).
2. Andreas Schifferer, Austria, 2:21.70 (1:10.50-1:11.20).
3. Hans Knauss, Austria, 2:21.84 (1:09.89-1:11.95).
4. Frederic Covili, France, 2:21.90 (1:10.45-1:11.45).
5. Kalle Palander, Finland, 2:21.97 (1:10.11–1:11.86).
6. Massimiliano Blardone, Italy, 2:22.20 (1:10.82–1:11.38).
7. Hermann Maier, Austria, 2:22.22 (1:10.14-1:12.08).
8. Christian Mayer, Austria, 2:22.51 (1:10.49-1:12.02).
9. Arnold Rieder, Italy, 2:22.60 (1:10.79-1:11.81).
10. Fredrik Nyberg, Sweden, 2:22.69 (1:10.69-1:12.00).
11. Heinz Schilchegger, Austria, 2:22.80 (1:10.94-1:11.86).
12. Lasse Kjus, Norway, 2:22.81 (1:11.55-1:11.26).
13. Dane Spencer, United States, 2:22.84 (1:11.21-1:11.63).
14. Benjamin Raich, Austria, 2:23.14 (1:10.42-1:12.72).
15. Tobias Gruenenfelder, Switzerland, 2:23.34 (1:11.77-1:11.57).
16. Didier Defago, Switzerland, 2:23.40 (1:10.87-1:12.53).
17. Joel Chenal, France, 2:23.43 (1:11.59-1:11.84).
18. Jeff Piccard, France, 2:23.62 (1:12.14-1:11.48).
19. Rainer Schoenfelder, Austria, 2:23.69 (1:11.26-1:12.43).
20. Akel Lund Svindal, Norway, 2:23.77 (1:11.48-1:12.29).
21. Bjarne Solbakken, Norway, 2:23.84 (1:11.76-1:12.08).
22. Ivica Kostelic, Croatia, 2:23.86 (1:10.97-1:12.89).
23. Truls Ove Karlsen, Norway, 2:23.91 (1:12.07-1:11.84).
24. Christoph Gruber, Austria, 2:23.94 (1:11.32-1:12.62).
25. Raphael Burtin, France, 2:23.95 (1:11.83-1:12.12).
26. Ambrosi Hoffmann, Switzerland, 2:24.21 (1:11.91-1:12.30).
27. Stephan Goergl, Austria, 2:24.59 (1:11.81-1:12.78).
28. Thomas Grandi, Canada, 2:24.73 (1:11.72-1:13.01).
29. Alberto Schieppati, Italy, 2:46.31 (1:12.02-1:34.29).
DNF: Stephan Eberharter, Austria.
World Cup Standings
(After 2 Giant Slalom Races)
1. Bode Miller, United States, 200.
2. Frederic Covili, France, 130.
3. Andreas Schifferer, Austria, 109.
4. Hans Knauss, Austria, 96.
5. Arnold Rieder, Italy, 79.
6. Joel Chenal, France, 74.
7. Kalle Palander, Finland, 69.
8. Heinz Schilchegger, Austria, 64.
9. Benjamin Raich, Austria, 63.
10. Massimiliano, Blardone, Italy, 56.
Other North Americans
18. Dane Spencer, United States, 20.
36. Thomas Grandi, Canada, 3.