Men's K120 Ski Jumping Results
Park City, Utah Feb. 13, 2002 (AP)--Final result from the men's K120 ski jumping event held at Park City, Utah.
1, Simon Ammann, Switzerland (140.5, 140.9), 281.4.
2, Adam Malysz, Poland (137.3, 132.4), 269.7.
3, Matti Hautamaeki, Finland (129.1, 126.9), 256.0.
4, Sven Hannawald, Germany (140.5, 114.8), 255.3.
5, Stefan Horngacher, Austria (123.5, 123.7), 247.2.
6, Andreas Kuettel, Switzerland (125.0, 120.6), 245.6.
7, Kazuyoshi Funaki, Japan (128.7, 116.8), 245.5.
8, Martin Koch, Austria (126.3, 118.2), 244.5.
9, Janne Ahonen, Finland (119.2, 122.3), 241.5.
10, Martin Schmitt, Germany (127.3, 113.1), 240.4.
11, Robert Kranjec, Slovenia (118.1, 119.5), 237.6.
12, Stephan Hocke, Germany (123.5, 113.4), 236.9.
13, Peter Zonta, Slovenia (121.2, 113.0), 234.2.
14, Martin Hoellwarth, Austria (122.3, 111.0), 233.3.
15, Primoz Peterka, Slovenia (120.9, 112.1), 233.0.
U.S. Finishers
34, Alan Alborn, Anchorage, Alaska (105.4, 0.0), 105.4.
42, Clint Jones, Steamboat Springs, Colo. (94.4, 0.0), 94.4.
Copyright © 2000 The Associated Press