Men's Nordic Combined Results
Advice
Get full access to Outside Learn, our online education hub featuring in-depth fitness, nutrition, and adventure courses and more than 2,000 instructional videos when you sign up for Outside+ Sign up for Outside+ today.
Midway, Utah Feb. 22, 2002 (AP)–Final results from the men’s nordic combined event at the Salt Lake City Olympcs.
1, Samppa Lajunen, Finland, 0.0 – (1, 123.8, 0; 16, 16:40.1), 16:40.1.
2, Ronny Ackermann, Germany, 9.0 – (2, 119.9, 15; 9, 16:34.1), 16:49.1.
3, Felix Gottwald, Austria, 40.2 – (11, 110.3, 51; 5, 16:29.3), 17:20.3.
4, Jaakko Tallus, Finland, 45.8 – (3, 119.0, 18; 25, 17:07.9), 17:25.9.
5, Todd Lodwick, Steamboat Springs, Colo., 52.0 – (12, 109.0, 56; 11, 16:36.1), 17:32.1.
6, Daito Takahashi, Japan, 57.8 – (4, 114.4, 35; 24, 17:02.9), 17:37.9.
7, Hannu Manninen, Finland, 1:02.6 – (17, 104.7, 1:12; 7, 16:30.7), 17:42.7.
8, Andy Hartmann, Switzerland, 1:04.6 – (18, 104.2, 1:14; 7, 16:30.7), 17:44.7.
9, Bjoern Kircheisen, Germany, 1:05.1 – (15, 105.8, 1:08; 12, 16:37.2), 17:45.2.
10, Ludovic Roux, France, 1:05.6 – (20, 103.5, 1:16; 6, 16:29.7), 17:45.7.
11, Mario Stecher, Austria, 1:09.4 – (5, 113.5, 39; 28, 17:10.5), 17:49.5.
12, Andrej Jezersek, Slovenia, 1:12.7 – (27, 100.1, 1:29; 3, 16:23.8), 17:52.8.
13, Sverre Rotevatn, Norway, 1:14.3 – (28, 100.0, 1:29; 4, 16:25.4), 17:54.4.
14, Bill Demong, Saranac Lake, N.Y., 1:16.0 – (13, 108.2, 59; 21, 16:57.1), 17:56.1.
15, Pavel Churavy, Czech Republic, 1:17.9 – (21, 102.5, 1:20; 13, 16:38.0), 17:58.0.
Other U.S. Finishers
32, Johnny Spillane, Steamboat Springs, Colo., 1:56.3 – (37, 91.3, 2:02; 10, 16:34.4), 18:36.4.
36, Matt Dayton, Fairplay, Colo., 2:35.8 – (39, 87.1, 2:18; 22, 16:57.9), 19:15.9.
Copyright © 2000 The Associated Press