Men's Results from Solden Austria
Advice
Get full access to Outside Learn, our online education hub featuring in-depth fitness, nutrition, and adventure courses and more than 2,000 instructional videos when you sign up for Outside+ Sign up for Outside+ today.
Giant Slalom
1. Bode Miller, United States, 2:09.58 (1:02.79-1:06.79).
2. Frederic Covili, France, 2:10.70 (1:02.88-1:07.82).
3. Joel Chenal, France, 2:10.76 (1:03.70-1:07.06).
4. Arnold Rieder, Italy, 2:11.43 (1:03.44-1:07.99).
5. Benjamin Raich, Austria, 2:11.50 (1:03.51-1:07.99)
6. Heinz Schilchegger, Austria, 2:11.57 (1:03.64-1:07.93).
7. Hans Knauss, Austria, 2:11.58 (1:03.50-1:08.08).
8. Stephan Eberharter, Austria, 2:11.59 (1:03.60-1:07.99).
9. Andreas Schifferer, Austria, 2:11.70 (1:04.14-1:07.56).
10. Fredrik Nyberg, Sweden 2:11.74 (1:03.91-1:07.83).
11. Kalle Palander, Finland, 2:11.80 (1:03.89-1:07.91).
12. Ivica Kostelic, Croatia, 2:12.00 (1:04.16-1:07.84).
13. Tobias Gruenenfelder, Switzerland, 2:12.01 (1:04.60-1:07.41).
14. Didier Cuche, Switzerland, 2:12.29 (1:04.02-1:08.27).
15. Massimiliano Blardone, Italy, 2:12.45 (1:04.03-1:08.42).
16. Hermann Maier, Austria, 2:12.67 (1:04.66-1:08.01).
17. Peter Fill, Italy, 2:12.73 (1:04.70-1:08.03).
18. Ambrosi Hoffmann, Switzerland, 2:12.82 (1:04.99-1:07.83).
19. Marco Casanova, Switzerland, 2:12.99 (1:05.32-1:07.67).
20. Sami Uotila, Finland, 2:13.21 (1:04.68-1:08.53).
21. Ales Gorza, Slovenia, 2:13.21 (1:05.36-1:07.85).
22. Bjarne Solbakken, Norway, 2:13.37 (1:05.01-1:08.36).
23. Michael Gufler, Italy, 2:13.38 (1:05.19-1:08.19).
24. Raphael Burtin, France, 2:13.96 (1:05.29-1:08.67).
25. Truls Ove Karlsen, Norway, 2:14.00 (1:05.08-1:08.92).
26. Gauthier De Tessieres, France, 2:14.11 (1:05.03-1:09.08).
OVERALL WORLD CUP STANDINGS
1. Bode Miller, United States, 100 points.
2. Frederic Covili, France, 80.
3. Joel Chenal, France, 60.
4. Arnold Rieder, Italy, 50.
5. Benjamin Raich, Austria, 45.
6. Heinz Schilchegger, Austria, 40.
7. Hans Knauss, Austria, 36.
8. Stephan Eberharter, Austria, 32.
9. Andreas Schifferer, Austria, 29.
10. Fredrik Nyberg, Sweden, 26.
11. Kalle Palander, Finland, 24.
12. Ivica Kostelic, Croatia, 22.
13. Tobias Gruenenfelder, Switzerland, 20.
14. Didier Cuche, Switzerland, 18.
15. Massimiliano Blardone, Italy, 16.
16. Hermann Maier, Austria, 15.
17. Peter Fill, Italy, 14.
18. Ambrosi Hoffmann, Switzerland, 13.
19. Marco Casanova, Switzerland, 12.
20. Sami Uotila, Finland, 11.
20. Ales Gorza, Slovenia, 11.
22. Bjarne Solbakken, Norway, 9.
23. Michael Gufler, Italy, 8.
24. Raphael Burtin, France, 7.
25. Truls Ove Karlsen, Norway, 6.
26. Gauthier De Tessieres, France, 5.
WORLD CUP GIANT SLALOM STANDINGS
1. Bode Miller, United States, 100 points.
2. Frederic Covili, France, 80.
3. Joel Chenal, France, 60.
4. Arnold Rieder, Italy, 50.
5. Benjamin Raich, Austria, 45.
6. Heinz Schilchegger, Austria, 40.
7. Hans Knauss, Austria, 36.
8. Stephan Eberharter, Austria, 32.
9. Andreas Schifferer, Austria, 29.
10. Fredrik Nyberg, Sweden, 26.
11. Kalle Palander, Finland, 24.
12. Ivica Kostelic, Croatia, 22.
13. Tobias Gruenenfelder, Switzerland, 20.
14. Didier Cuche, Switzerland, 18.
15. Massimiliano Blardone, Italy, 16.
16. Hermann Maier, Austria, 15.
17. Peter Fill, Italy, 14.
18. Ambrosi Hoffmann, Switzerland, 13.
19. Marco Casanova, Switzerland, 12.
20. Sami Uotila, Finland, 11.
20. Ales Gorza, Slovenia, 11.
22. Bjarne Solbakken, Norway, 9.
23. Michael Gufler, Italy, 8.
24. Raphael Burtin, France, 7.
25. Truls Ove Karlsen, Norway, 6.
26. Gauthier De Tessieres, France, 5.