Women's World Cup Giant Slalom Results From Germany
News
Get full access to Outside Learn, our online education hub featuring in-depth fitness, nutrition, and adventure courses and more than 2,000 instructional videos when you sign up for Outside+ Sign up for Outside+ today.
Berchtesgaden, Germany Jan. 19, 2002 (AP)–Final results from a women’s World Cup giant slalom at Berchtesgaden, Germany.
1. Michaela Dorfmeister, Austria, 2:24.32 (1:11.10-1:13.32).
2. Stina Hofgard Nilsen, Norway, 2:25.33 (1:12.01-1:13.32).
3. Genevieve Simard, Canada, 2:25.43 (1:12.00-1:13.43).
4. Sonja Nef, Switzerland, 2:25.55 (1:11.92-1:13.63).
5. Corinne Rey Bellet, Switzerland, 2:25.74 (1:11.29-1:14.45).
6. Fraenzi Aufdenblatten, Switzerland, 2:25.79 (1:12.56-1:13.23).
7. Tanja Poutiainen, Finland, 2:25.89 (1:11.80-1:14.09).
(tie) Allison Forsyth, Canada, 2:25.89 (1:11.95-1:13.94).
9. Andrine Flemmen, Norway, 2:25.91 (1:11.87-1:14.04).
10. Janica Kostelic, Croatia, 2:25.98 (1:12.36-1:13.62).
11. Tina Maze, Slovenia, 2:26.02 (1:12.15-1:13.87).
12. Silke Bachmann, Italy, 2:26.34 (1:12.07-1:14.27).
13. Anja Paerson, Sweden, 2:26.40 (1:12.04-1:14.36).
14. Kristina Koznick, United States 2:26.46 (1:12.68-1:13.78).
15. Alexandra Meissnitzer, Austria, 2:26.52 (1:12.02-1:14.50).
16. Sarah Schleper, United States, 2:26.53 (1:12.41-1:14.12).
17. Lilian Kummer, Switzerland, 2:26.61 (1:12.58-1:14.03).
18. Silvia Berger, Austria, 2:26.72 (1:12.85-1:13.87).
19. Ylva Nowen, Sweden, 2:26.74 (1:12.80-1:13.94).
20. Maddalena Planatscher, Italy, 2:26.78 (1:12.74-1:14.04).
21. Carole Montillet, France, 2:26.80 (1:11.91-1:14.89).
22. Birgit Heeb-Batliner, Lichtenstein, 2:26.85 (1:12.84-1:14.01).
23. Lucie Hrstkova, Czech Republic, 2:26.94 (1:12.58-1:14.36).
24. Brigitte Obermoser, Austria, 2:26.98 (1:11.90-1:15.08).
25. Anna Ottosson, Sweden, 2:27.02 (1:12.42-1:14.60).
26. Karen Putzer, Italy, 2:27.13 (1:12.70-1:14.43).
27. Kirsten L. Clark, United States, 2:27.15 (1:12.92-1:14.23).
28. Eveline Rohregger, Austria, 2:27.30 (1:12.46-1:14.84).
29. Selina Heregger, Austria, 2:27.69 (1:12.52-1:15.17).
___
World Cup Giant Slalom Standings
(After six of eight races)
1. Nef, 390 points.
2. Dorfmeister, 304.
3. Flemmen, 255.
4. Forsyth, 235.
5. Nilsen, 230.
6. Paerson, 229.
7. Putzer, 194.
8. Maze, 174.
9. Nowen, 152.
10. Maria Rienda, Spain, 133.
Also
17. Schleper, 80.
28. Koznick, 49.
29. Clark, 47.
50. Anna Prchal, Canada, 7.
___
Overall World Cup Standings
1. Dorfmeister, 708.
2. Nef, 651.
3. Paerson, 629.
4. Hilde Gerg, Germany, 575.
5. Renate Goetschl, Austria, 500.
6. Isolde Kostner, Italy, 453.
7. Laure Pequegot, France, 412.
8. Koznick, 367.
9. Pernilla Wiberg, Sweden, 360.
10. Karen Putzer, Italy, 352.
Also
17. Schleper, 257.
20. Forsyth, 248.
23. Clark, 228.
(tie) Caroline Lalive, United States, 228.
38. Simard, Canada, 145.
40. Picabo Street, United States, 124.
(tie) Melanie Turgeon, Canada, 124.
Copyright © 2000 The Associated Press