Men's World Cup Ski Results
Advice
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
1. Bode Miller, United States, 1 minute, 34.60 seconds (47.52-47.08)
2. Kalle Palander, Finland, 1:35.55 (48.08-47.47).
3. Mario Matt, Austria, 1:35.68 (48.82-46.87).
4. Rainer Schoenfelder, Austria, 1:35.73 (48.09-47.64).
5. Kurt Engl, Austria, 1:35.76 (49.04-46.72)
6. Truls Ove Karlsen, Norway, 1:35.78 (47.69-48.09).
7. Felix Neureuther, Germany, 1:35.99 (48.72-47.27).
7. Manfred Moelgg, Italy, 1:35.99 (48.38-47.61).
7. Giorgio Rocca, Italy, 1:35.99 (48.52-47.47).
10. Thomas Grandi, Canada, 1:36.03 (48.58-47.45).
11. Martin Hansson, Sweden, 1:36.16 (48.63-47.53).
12. Alain Baxter, Britain, 1:36.23 (49.43-46.80).
13. Akira Sasaki, Japan, 1:36.24 (48.37-47.87).
14. Silvan Zurbriggen, Switzerland, 1:36.32 (49.35-46.97).
15. Mitja Dragsic, Slovenia, 1:36.33 (49,00-47,33).
16. Andreas Nilsen, Norway, 1:36.34 (49.31-47.03).
17. Kilian Albrecht, Austria, 1:36.42 (48.98-47.44).
18. Cristian Deville, Italy, 1:36.44 (48.78-47.66).
19. Jean-Pierre Vidal, France, 1:36.47 (48.81-47.66).
20. Manfred Pranger, Austria, 1:36.57 (48.18-48.39).
21. Edoardo Zardini, Italy, 1:36.67 (48.60-48.07).
22. Johan Brolenius, Sweden, 1:36.68 (48.62-48.06).
23. Tom Stiansen, Norway, 1:36.77 (48.19-48.58).
24. Pierrick Bourgeat, France, 1:36.97 (48.17-48.80).
25. Giancarlo Bergamelli, Italy, 1:37.46 (49.02-48.44).
26. Ales Gorza, Slovenia, 1:37.50 (49.23-48.27).
Tom Rothrock, United States, and Jean-Philippe Roy, Canada, did not finish first run.