Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Brands

Uncategorized

Men's Nordic Combined Results

Advice

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

Midway, Utah Feb. 10, 2002 (AP)–Final results from the men’s Nordic Combined event at Soldier Hollow in Midway, Utah.

1, Samppa Lajunen, Finland, 0.0 – (3, 257.0, 53; 6, 38:18.7), 39:11.7.

2, Jaakko Tallus, Finland, 24.7 – (1, 267.5, 0; 20, 39:36.4), 39:36.4.

3, Felix Gottwald, Austria, 54.8 – (11, 235.0, 2:43; 1, 37:23.5), 40:06.5.

4, Ronny Ackermann, Germany, 1:16.1 – (5, 254.0, 1:08; 18, 39:19.8), 40:27.8.

5, Bjoern Kircheisen, Germany, 1:44.2 – (14, 232.0, 2:58; 5, 37:57.9), 40:55.9.

6, Mario Stecher, Austria, 2:19.1 – (2, 258.0, 48; 31, 40:42.8), 41:30.8.

7, Todd Lodwick, Steamboat Springs, Colo., 2:27.7 – (7, 240.5, 2:15; 19, 39:24.4), 41:39.4.

8, Kristian Hammer, Norway, 2:29.1 – (22, 221.5, 3:50; 3, 37:50.8), 41:40.8.

9, Andy Hartmann, Switzerland, 2:30.6 – (9, 236.5, 2:35; 14, 39:07.3), 41:42.3.

10, Nicolas Bal, France, 2:31.6 – (27, 216.5, 4:15; 2, 37:28.3), 41:43.3.

11, Kenji Ogiwara, Japan, 2:33.9 – (13, 233.0, 2:53; 11, 38:52.6), 41:45.6.

12, Daito Takahashi, Japan, 2:49.5 – (6, 243.5, 2:00; 26, 40:01.2), 42:01.2.

13, Andrej Jezersek, Slovenia, 2:51.2 – (19, 223.5, 3:40; 8, 38:22.9), 42:02.9.

14, Hannu Manninen, Finland, 3:09.4 – (22, 221.5, 3:50; 9, 38:31.1), 42:21.1.

15, Christoph Bieler, Austria, 3:09.4 – (4, 255.0, 1:03; 37, 41:18.1), 42:21.1.

Other U.S. Finishers

18, Matt Dayton, Fairplay, Colo., 4:00.6 – (32, 209.5, 4:50; 7, 38:22.3), 43:12.3.

19, Bill Demong, Saranac Lake, N.Y., 4:06.4 – (8, 239.5, 2:20; 36, 40:58.1), 43:18.1.

32, Johnny Spillane, Steamboat Springs, Colo., 5:53.8 – (26, 218.0, 4:08; 35, 40:57.5), 45:05.5.

Copyright © 2000 The Associated Press