NEW MEMBER OFFER!

Get 35% off GOES, your essential outdoor guide

LEARN MORE

GET MORE WITH OUTSIDE+

Enjoy 35% off GOES, your essential outdoor guide

UPGRADE TODAY

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

Snowbasin, Utah Feb. 13, 2002 (AP)–Final results from the men’s Combined race at Snowbasin, Utah.

1, Kjetil Andre Aamodt, Norway (1, 1:38.79; 4, 1:38.77), 3:17.56.

2, Bode Miller, Franconia, N.H. (15, 1:41.23; 1, 1:36.61), 3:17.84.

3, Benjamin Raich, Austria (13, 1:41.05; 3, 1:37.21), 3:18.26.

4, Rainer Schoenfelder, Austria (23, 1:41.90; 2, 1:36.77), 3:18.67.

5, Lasse Kjus, Norway (2, 1:38.97; 7, 1:40.83), 3:19.80.

6, Paul Accola, Switzerland (4, 1:39.62; 10, 1:42.64), 3:22.26.

7, Patrick Staudacher, Italy (3, 1:39.23; 11, 1:43.24), 3:22.47.

8, Jean-Philippe Roy, Canada (31, 1:43.31; 6, 1:39.37), 3:22.68.

9, Jernej Koblar, Slovenia (19, 1:41.70; 9, 1:41.77), 3:23.47.

10, Stanley Hayer, Czech Republic (37, 1:45.30; 5, 1:39.14), 3:24.44.

11, Kilian Albrecht, Austria (32, 1:43.32; 8, 1:41.63), 3:24.95.

12, Borek Zakouril, Czech Republic (18, 1:41.64; 12, 1:43.56), 3:25.20.

13, Alessandro Fattori, Italy (8, 1:40.15; 15, 1:45.42), 3:25.57.

14, Andrej Filischkin, Russia (29, 1:43.04; 13, 1:45.10), 3:28.14.

Other U.S. Finishers

19, Jake Fiala, Frisco, Colo. (21, 1:41.85; 21, 1:48.58), 3:30.43.

NR, Casey Puckett, Aspen, Colo., DNF.

Copyright © 2000 The Associated Press

Popular on SKI