Men's WC Giant Slalom Results: 01/05/04
Advice
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
1. Benjamin Raich, Austria, 2 minutes, 22.54 seconds (1:11,78-1:10,76).
2. Massimiliano Blardone, Italy, 2:23.24 (1:11,23-1:12,01).
3. Bjarne Solbakken, Norway, 2:23.36 (1:12,18-1:11,18).
4. Christoph Gruber, Austria, 2:23.46 (1:12,42-1:11,04)
5. Lasse Kjus, Norway, 2:23.47 (1:12,01-1:11,46).
6. Aksel Lund Svindal, Norway, 2:23.92 (1:12.44-1:11.48).
7. Davide Simoncelli, Italy, 2:23.98 (1:12.99-1:10.99).
8. Heinz Schilchegger, Austria, 2:24.05 (1:12.22-1:11.83).
9. Manfred Moelgg, Italy, 2:24.18 (1:13.17-1:11.01).
9. Christian Mayer, Austria, 2:24.18 (1:12.52-1:11.66).
11. Arnold Rieder, Italy, 2:24.21 (1:12.96-1:11.25).
12. Alberto Schieppati, Italy, 2:24.39 (1:13.14-1:11.25).
12. Andreas Schifferer, Austria, 2:24.39 (1:12.67-1:11.72).
12. Stephan Goergl, Austria, 2:24.39 (1:13.08-1:11.31).
15. Stephan Eberharter Austria, 2:24.43 (1:13.00-1:11.43).
16. Ivica Kostelic, Croatia, 2:24.44 (1:12.91-1:11.53).
17. Michael Gufler, Italy, 2:24.68 (1:12.87-1:11.81).
18. Dane Spencer, United States, 2:24.76 (1:13.18-1:11.58).
19. Thomas Grandi, Canada, 2:24.78 (1:12.83-1:11.95).
20. Jean-Philippe Roy, Canada, 2:24.85 (1:13.54-1:11.31).
21. Marco Buechel, Liechtenstein 2:24.86 (1:12.87-1:11.99).
22. Raphael Burtin, France, 2:24.92 (1:13.41-1:11.51).
23. Fredrik Nyberg, Sweden, 2:25.01 (1:12.84-1:12.17).
24. Hans Knauss, Austria, 2:25.05 (1:12.91-1:12.14).
25. Ambrosi Hoffmann, Switzerland, 2:25.06 (1:13.16-1:11.90).
26. Joel Chenal, France, 2:25.44 (1:13.06-1:12.38).
27. Jeff Piccard, France, 2:25.45 (1:13.32-1:12.13).
28. Truls Ove Karlsen, Norway, 2:25.48 (1:13.33-1:12.15).
29. Kjetil Jansrud, Norway, 2:25.50 (1:13.54-1:11.96).
30. Didier Cuche, Switzerland, 2:32.26 (1:13.49-1:18.77).
Did not finish second run
Bode Miller, United States.
___
World Cup Standings
Overall
1. Hermann Maier, Austria, 515 points.
2. Hans Knauss, Austria, 440.
3. Lasse Kjus, Norway, 438.
4. Benjamin Raich, Austria, 419.
5. Bjarne Solbakken, Norway, 383.
6. Michael Walchhofer, Austria, 376.
7. Andreas Schifferer, Austria, 371.
8. Stephan Eberharter, Austria, 358.
9. Kalle Palander, Finland, 349.
10. Bode Miller, United States, 337.
11. Daron Rahlves, United States, 300.
12. Davide Simoncelli, Italy, 216.
13. Aksel Lund Svindal, Norway, 195.
14. Frederic Covili, France, 190.
15. Massimiliano Blardone, Italy, 186.
Also
25. Erik Guay, Canada, 135.
34. Thomas Grandi, Canada, 107.
47. Dane Spencer, United States, 57.
55. Chip Knight, United States, 40.
61. Bryon Friedman, United States, 34.
65. Tom Rothrock, United States, 29.
72. Jakub Fiala, United States, 22.
Giant Slalom
1. Bode Miller, United States, 310 points.
2. Kalle Palander, Finland, 249.
3. Benjamin Raich, Austria, 234.
4. Davide Simoncelli, Italy, 216.
5. Frederic Covili, France, 190.
6. Massimiliano Blardone, Italy, 186.
7. Andreas Schifferer, Austria, 174.
8. Arnold Rieder, Italy, 154.
9. Lasse Kjus, Norway, 141.
10. Hans Knauss, Austria, 138.
11. Heinz Schilchegger, Austria, 134.
12. Joel Chenal, France, 118.
13. Bjarne Solbakken, Norway, 99.
14. Thomas Grandi, Canada, 95.
15. Aksel Lund Svindal, Norway, 85.
Also
22. Dane Spencer, United States, 57.
40. Jean-Philippe Roy, Canada, 11.
44. Daron Rahlves, United States, 3.
Copyright (c) 2000 The Associated Press