Men's World Cup Giant Slalom Results: Dec 12, 2004

Advice

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

VAL D’ISERE, France Dec. 12, 2004 (AP)—Results from a World Cup giant slalom race in France.

1. Bode Miller, United States, 2 minutes, 20.66 seconds (1:09.23, 1:11.43).

2. Lasse Kjus, Norway, 2:20.95 (1:09.36, 1:11.59).

3. Hermann Maier, Austria, 2:20.99 (1:08.93, 1:12.06).

4. Davide Simoncelli, Italy, 2:21.51 (1:09.70, 1:11.81).

5. Mirko Deflorian, Italy, 2:21.52 (1:10.63, 1:10.89).

6. Kalle Palander, Finland, 2:21.54 (1:10.05, 1:11.49).

7. Didier Defago, Switzerland, 2:21.78 (1:09.72, 1:12.06).

8. Joel Chenal, France, 2:21.84 (1:09.94, 1:11.90).

9. Didier Cuche, Switzerland, 2:22.01 (1:10.10, 1:11.91).

10. Stephan Goergl, Austria, 2:22.05 (1:09.70, 1:12.35).

11. Niklas Rainer, Sweden, 2:22.06 (1:10.74, 1:11.32).

11. Thomas Grandi, Canada 2:22.06 (1:09.75, 1:12.31).

13. Massimiliano Blardone, Italy, 2:22.10 (1:09.72, 1:12.38).

14. Fredrik Nyberg, Sweden, 2:22.11 (1:10.06, 1:12.05).

15. Daron Rahlves, United States, 2:22.13 (1:10.45, 1:11.68).

16. Kjetil-Andre Aamodt, Norway, 2:22.27 (1:10.70, 1:11.57).

17. Alberto Schieppati, Italy, 2:22.30 (1:10.59, 1:11.71).

18. Rainer Schoenfelder, Austria, 2:22.35 (1:10.04, 1:12.31).

19. Peter Fill, Italy, 2:22.39 (1:10.62, 1:11.77).

20. Frederic Covili, France 2:22.49 (1:10.31, 1:12.18).

21. Dane Spencer, United States, 2:22.91 (1:10.00, 1:12.91).

22. Jean-Philippe Roy, Canada 2:22.99 (1:10.65, 1:12.34).

23. Bjarne Solbakken, Norway, 2:23.07 (1:10.30, 1:12.77).

24. Bruno Kernen, Switzerland, 2:23.09 (1:10.21, 1:12.88).

25. Marco Buechelm, Liechtenstein, 2:23.16 (1:10.76, 1:12.40).

26. Andreas Schifferer, Austria, 2:24.46 (1:10.43, 1:14.03).

27. Christoph Gruber, Austria, 2:26.66 (1:08.94, 1:17.72).

28. Benjamin Raich, Austria, 2:27.27 (1:08.96, 1:18.31).

29. Ales Gorza, Slovenia, 2:28.20 (1:10.77, 1:17.43).

Overall World Cup Standings

(After nine races)

1. Bode Miller, United States, 630 points.

2. Hermann Maier, Austria, 339.

3. Michael Walchhofer, Austria, 284.

4. Benjamin Raich, Austria, 266.

5. Lasse Kjus, Norway, 239.

6. Daron Rahlves, United States, 236.

7. Marco Buechel, Liechtenstein, 209.

8. Hans Knauss, Austria, 202.

9. Stephan Goergl, Austria, 188.

10. Didier Cuche, Switzerland, 174.

11. Kalle Palander, Finland, 164.

12. Didier Defago, Switzerland, 155.

13. Bruno Kernen, Switzerland, 148.

14. Antoine Deneriaz, France, 146.

15. Aksel Lund Svindal, Norway, 136.

Also

26. Thomas Grandi, Canada, 80.

31. Erik Guay, Canada, 61.

35. Erik Schlopy, United States, 54.

42. Dane Spencer, United States, 40.

44. Bryon Friedman, United States, 39.

46. Jan Hudec, Canada, 37.

68. Ted Ligety, United States, 16.

79. Jean-Philippe Roy, Canada, 9.

85. Francois Bourque, Canada, 6.

85. Ryan Semple, Canada, 6.

World Cup Giant Slalom Standings

(After three races)

1. Bode Miller, United States, 200.

2. Lasse Kjus, Norway, 180.

3. Hermann Maier, Austria, 156.

4. Massimiliano Blardone, Italy, 118.

5. Kalle Palander, Finland, 114.

6. Davide Simoncelli, Italy, 91.

7. Joel Chenal, France, 88.

8. Benjamin Raich, Austria, 83.

9. Thomas Grandi, Canada, 80.

10. Didier Defago, Switzerland, 77.

11. Stephan Goergl, Austria, 74.

12. Rainer Schoenfelder, Austria, 63.

13. Hans Knauss, Austria, 60.

14. Didier Cuche, Switzerland, 58.

15. Erik Schlopy, United States, 54.

Also

22. Dane Spencer, United States, 40.

30. Daron Rahlves, United States, 16.

38. Jean-Philippe Roy, Canada, 9.

Copyright © 2000 The Associated Press