Men's World Cup Giant Slalom Results
Advice
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
KRANJSKA GORA, Slovenia, Mar. 8 (AP) _ Results Wednesday of a men’s World Cup giant slalom:
1. Christian Mayer, Austria, 2 minutes, 11.17 seconds (1:06.33, 1:04.84).
2. Joel Chenal, France, 2:11.81 (1:06.66, 1:15.15).
3. Marco Buechel, Liechtenstein, 2:12.16 (1:07.04, 1:05.12).
4. Heinz Schlichegger, Austria, 2:12.24 (1:06.54, 1:05.70).
5. Sami Uotila, Finland, 2:12.36 (1:07.28, 1:05.08).
6. Markus Eberle, Germany, 2:12.46 (1:07.94, 1:04.52).
7. Mitja Kunc, Slovenia, 2:12.54 (1:07.14, 1:05.40).
8. Michael von Gruenigen, Switzerland, 2:12.69 (1:07.35, 1:05.34).
9. Kjetil Andre Aamodt, Norway, 2:12:70 (1:07.39, 1:05.31).
10. Fredrik Nyberg, Sweden, 2:12.75 (1:07.14, 1:07.14).
11. Didier Defago, Switzerland, 2:12.76 (1:08,42, 1:04.34).
12. Vincent Millet, France, 2:12.79 (1:07.91, 1:04.88).
13. Bjarne Solbakken, Norway, 2:12.86 (1:08.46, 1:04.40).
14. Josef Strobl, Austria, 2:13.04 (1:07.53, 1:05.51).
15. Harald Christian Strand-Nilsen, Norway, 2:13.07 (1:08.25, 1:04.82).
16. Kalle Palander, Finland, 2:13.12 (1:08.07, 1:05.05).
17. Urs Kaelin, Switzerland, 2:13.33 (1:07.98, 1:05.35).
18. Christoph Gruber, Austria, 2:13.39 (1:08.27, 1:05.12).
19. Alessandro Roberto, Italy, 2:13.41 (1:07.81, 1:05.60).
(tie) Raphael Burtin, France, 2:13.41 (1:07.65, 1:05.76).
21. Didier Cuche, Switzerland, 2:13.42 (1:08.08, 1:05.34).
22. Frederic Covili, France, 2:13.49 (1:08.04, 1:05.45).
23. Steve Locher. Switzerland, 2:13.63 (1:07.93, 1:05.70).
24. Matteo Nana, Italy, 2:13.68 (1:07.87, 1:05.81).
25. Dane Spencer, Boise, Idaho, 2:13.69 (1:08.37, 1:05.32).
26. Stephan Eberharter, Austria, 2:13.78 (1:07.91, 1:05.87).
27. Andreas Schifferer, Austria, 2:14.91 (1:07.95, 1:06.96).
28. Hans Knauss, Austria, 2:15.36 (1:07.56, 1:07.80).
29. Patrick Holzer, Italy, 2:16.00 (1:07.98, 1:08.02).
Jernej Koblar, Slovenia, did not finish second run.
Thomas Vonn, Newburgh, N.Y.; Erik Schlopy, Park City, Utah; Casey Puckett, Crested Butte, Colo.; did not qualify for second run.
Hermann Maier, Austria; Benjamin Raich, Austria; Rainer Salzgeber, Austria; Paul Accola, Switzerland; Patrik Jaerbyn, Sweden; Bode Miller, Franconia, N.H.; did not finish first run.
___
Overall World Cup Standings
(After 34 events)
1. Hermann Maier, Austria, 1,760 points.
2. Kjetil-Andre Aamodt, Norway, 1,350.
3. Josef Strobl, Austria, 934.
4. Kristian Ghedina, Italy, 918.
5. Stephan Eberharter, Austria, 860.
6. Andreas Schifferer, Austria, 771.
7. Fritz Strobl, Austria, 759.
8. Werner Franz, Austria, 662.
9. Didier Cuche, Switzerland, 633.
10. Fredrik Nyberg, Sweden, 628.
11. Benjamin Raich, Austria, 582.
12. Christian Mayer, Austria, 572.
13. Paul Accola, Switzerland, 501.
14. Michael Von Gruenigen, Switzerland, 487.
15. Matjaz Vrhovnik, Slovenia, 456.
Also
19. Daron Rahlves, Truckee, Calif., 387.
26. Ed Podivinsky, Canada, 282.
56. Darin McBeath, Canada, 104.
73. Luke Sauder, Canada, 69.
80. Erik Schlopy, Park City, Utah, 61.
85. Chad Fleischer, Vail, Colo., 51.
87. Kevin Wert, Canada, 49.
88. Bode Miller, Franconia, N.H., 47.
90. Sacha Gros, Vail, Colo., 41.
97. Christopher Puckett, Crested Butte, Colo., 32.
99. Dane Spencer, Boise, Idaho, 30.
104. Casey Puckett, Crested Butte, Colo., 25.
109. Thomas Vonn, Newburgh, N.Y., 21.
121. Jeff Durand, Canada, 11.
129. Jakub Fiala, Breckenridge, Colo., 4.
___
World Cup Giant Slalom Standings
(After seven of nine events)
1. Hermann Maier, Austria, 460.
2. Michael Von Gruenigen, Switzerland, 408.
3. Joel Chenal, France, 340.
4. Christian Mayer, Austria, 337.
5. Benjamin Raich, Austria, 294.
6. Kjetil-Andre Aamodt, Norway, 259.
7. Fredrik Nyberg, Sweden, 207.
8. Mitja KKunc, Slovenia, 193.
9. Marco Buechel, Liechtenstein, 181.
10. Andreas Schifferer, Austria, 157.
Also
30. Bode Miller, Franconia, N.H., 39.
36. Dane Spencer, Boise, Idaho, 30.
41. Thomas Vonn, Newburgh, N.Y., 21.
43. Erik Schlopy, Park City, Utah, 14.
Copyright © 2000 The Associated Press