Men's World Cup GS Results: Dec. 21, 2004

Advice

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

FLACHAU, Austria Dec. 21, 2004 (AP)—Final results from a World Cup giant slalom in Flachau, Austria.

1. Thomas Grandi, Canada, 2:15.90 (1:08.08, 1:07.82).

2. Didier Cuche, Switzerland, 2:16.05 (1:07.65, 1:08.40).

3. Bode Miller, United States, 2:17.00 (1:08.84, 1:08.16).

4. Benjamin Raich, Austria, 2:17.05 (1:08.29, 1:08.76).

5. Daron Rahlves, United States, 2:17.40 (1:08.46, 1:08.84).

6. Davide Simoncelli, Italy, 2:17.60 (1:08.92, 1:08.68).

7. Didier Defago, Switzerland, 2:17.87 (1:08.93, 1:08.94) .

8. Kalle Palander, Finland, 2:17.89 (1:08.64, 1:09.25).

9. Manfred Moelgg, Italy, 2:18.15 (1:09.83, 1:08.32).

10. Andreas Nilsen, Norway, 2:18.21 (1:09.28, 1:08.93).

11. Fredrik Nyberg, Sweden, 2:18.37 (1:09.13, 1:09.24) .

12. Dane Spencer, United States, 2:18.47 (1:10.01, 1:08.46).

13. Erik Schlopy, United States, 2:18.50 (1:09.22, 1:09.28).

14. Arnold Rieder, Italy, 2:18.67 (1:09.38, 1:09.29).

15. Gauthier de Tessieres, France, 2:18.69 (1:10.48, 1:08.21).

16. Ales Gorza, Slovenia, 2:18.70 (1:09.86, 1:08.84).

17. Lucas Senoner, Italy, 2:18.78 (1:10.37, 1:08.41).

18. Rainer Schoenfelder, Austria, 2:18.80 (1:09.35, 1:09.45).

19. Massimiliano Blardone, Italy, 2:18.85 (1:08.64, 1:10.21).

20. Lasse Kjus, Norway, 2:18.87 (1:09.40, 1:09.47).

21. Jean-Philippe Roy, Canada, 2:18.96 (1:09.64, 1:09.32).

22. Frederic Covili, France, 2:19.40 (1:09.66, 1:09.74).

23. Niklas Rainer, Sweden, 2:19.56 (1:09.96, 1:09.60).

24. Mitja Valencic, Slovenia, 2:19.62 (1:10.61, 1:09.01).

25. Alessandro Roberto, Italy, 2:20.08 (1:10.41, 1:09.67).

26. Bjarne Solbakken, Norway, 2:20.44 (1:10.52, 1:09.92).

27. Tobias Gruenenfelder, Switzerland, 2:20.54 (1:10.47, 1:10.07).

28. Hermann Maier, Austria, 2:25.49 (1:09.15, 1:16.34).

Jake Zamansky, United States, did not qualify for second run.

Francois Bourque, Canada, and James Cochran, United States, did not finish first run.

Overall World Cup Standings

(After 14 events)

1. Bode Miller, United States, 858 points.

2. Benjamin Raich, Austria, 506.

3. Hermann Maier, Austria, 482.

4. Michael Walchhofer, Austria, 395.

5. Didier Cuche, Switzerland, 359.

6. Daron Rahlves, United States, 351.

7. Thomas Grandi, Canada, 300.

8. Lasse Kjus, Norway, 266.

9. Marco Buechel, Liechtenstein, 257.

10. Kalle Palander, Finland, 256.

Also

35. Erik Guay, Canada, 85.

35. Erik Schlopy, United States, 85.

40. Bryon Friedman, United States, 79.

46. Dane Spencer, United States, 65.

47. Jean-Philippe Roy, Canada, 64.

57. Tom Rothrock, Canada, 40.

59. Jan Hudec, Canada, 37.

74. Francois Bourque, Canada, 20.

77. James Cochran, United States, 18.

82. Ted Ligety, United States, 16.

85. Michael Janyk, Canada, 15.

104. Justin Johnson, United States, 7.

107. Ryan Semple, Canada, 6.

113. Scott Macartney, United States, 4.

World Cup Giant Slalom Standings

(After five races)

1. Thomas Grandi, Canada, 280.

2. Bode Miller, United States, 260.

3. Hermann Maier, Austria, 219.

4. Benjamin Raich, Austria, 213.

5. Didier Cuche, Switzerland, 198.

6. Lasse Kjus, Norway, 191.

7. Massimiliano Blardone, Italy, 166.

8. Davide Simoncelli, Italy, 153.

9. Kalle Palander, Finland, 146.

10. Didier Defago, Switzerland, 139.

Also

12. Daron Rahlves, United States, 93.

14. Erik Schlopy, United States, 85.

19. Dane Spencer, United States, 65.

20. Jean-Philippe Roy, Canada, 64.

38. James Cochran, United States, 18.

Copyright © 2000 The Associated Press