Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Brands

Uncategorized

Men's World Cup Ski Results: 12/22/03

Advice

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

1. Davide Simoncelli, Italy, 2:33.90 (1:15.62-1:18.28).

2. Kalle Palander, Finland, 2:34.93 (1:15.85-1:19.08).

3. Bode Miller, United States, 2:35.11 (1:16.24-1:18.87).

4. Massimiliano Blardone, Italy 2:35.33 (1:17.60-1:17.73).

5. Benjamin Raich, Austria, 2:35.89 (1:16.89-1:19.00).

6. Thomas Grandi, Canada, 2:36.00 (1:17.28-1:18.72).

7. Arnold Rieder, Italy, 2:36.12 (1:16.48-1:19.64).

8. Alberto Schieppati, Italy, 2:36.21 (1:17.39-1:18.82).

9. Lasse Kjus, Norway, 2:36.27 (1:16.89-1:19.38).

10. Joel Chenal, France, 2:36.67 (1:17.88-1:18.79).

11. Dane Spencer, United States, 2:36.71 (1:18.89-1:17.82).

12. Alexander Ploner, Italy, 2:36.75 (1:18.83-1:17.92).

13. Bjarne Solbakken, Norway, 2:36.78 (1:18.52-1:18.26).

14. Stephan Goergl, Austria, 2:37.04 (1:17.65-1:19.39).

15. Heinz Schilchegger, Austria, 2:37.05 (1:17.18-1:19.87).

16. Hans Knauss, Austria, 2:37.12 (1:17.88-1:19.24).

17. Aksel Lund Svindal, Norway, 2:37.21 (1:18.14-1:19.07).

18. Gauthier De Tessieres, France, 2:37.28 (1:18.47-1:18.81).

18. Didier Cuche, Switzerland, 2:37.28 (1:17.83-1:19.85).

20. Andreas Schifferer, Austria, 2:37.50 (1:18.32-1:19.18).

21. Didier Defago, Switzerland, 2:37.70 (1:18.11-1:19.59).

22. Michael Gufler, Italy, 2:37.78 (1:18.74-1:19.04).

23. Rainer Schoenfelder, Austria, 2:37.91 (1:17.99-1:19.92).

24. Raphael Burtin, France, 2:37.97 (1:18.55-1:19.42).

25. Truls Ove Karlsen, Norway, 2:38.47 (1:18.27-1:20.20).

26. Hermann Maier, Austria, 2:38.54 (1:17.98-1:20.56).

27. Sami Uotila, Finland, 2:40.31 (1:18.37-1:21.94).

28. Daron Rahlves, United States, 2:43.66 (1:17.74-1:25.92).

Also

Jean-Philippe Roy, Canada; Chip Knight, United States; Francois Bourque, Canada; Julien Cousineau, Canada; and Thomas Vonn, United States, did not qualify for second run.

James Cochran, United States, and Jeff Hume, Canada, did not finish first run.

___

World Cup Giant Slalom Standings

(After four races)

1. Bode Miller, United States, 310.

2. Kalle Palander, Finland, 249.

3. Frederic Covili, France, 190.

4. Davide Simoncelli, Italy, 180.

5. Andreas Schifferer, Austria, 152.

6. Benjamin Raich, Austria, 134.

7. Hans Knauss, Austria, 131.

8. Arnold Rieder, Italy, 130.

9. Joel Chenal, France, 113.

10. Massimiliano Blardone, Italy, 106.

Also

13. Thomas Grandi, Canada, 83.

21. Dane Spencer, United States, 44.

41. Daron Rahlves, United States, 3.

___

Overall World Cup Standings

(After 13 races)

1. Hermann Maier, Austria, 515 points.

2. Hans Knauss, Austria, 433.

3. Lasse Kjus, Norway, 393.

4. Michael Walchhofer, Austria, 376.

5. Kalle Palander, Finland, 349.

5. Andreas Schifferer, Austria, 349.

7. Stephan Eberharter, Austria, 342.

8. Bode Miller, United States, 337.

9. Bjarne Solbakken, Norway, 323.

10. Benjamin Raich, Austria, 319.

Also

11. Daron Rahlves, United States, 300.

21. Erik Guay, Canada, 135.

35. Thomas Grandi, Canada, 95.

51. Dane Spencer, United States, 44.

54. Chip Knight, United States, 40.

59. Bryon Friedman, United States, 34.

64. Tom Rothrock, United States, 29.

71. Jakub Fiala, United States, 22.

71. Akira Sasaki, Japan, 22.

81. Jan Hudec, Canada, 16.

92. Vincent Lavoie, Canada, 12.

99. AJ Bear, Australia, 10.

108. Scott McCartney, United States, 5.

 Copyright © 2000 The Associated Press