Men's World Cup Ski Results: Dec. 13, 2003.

Advice

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

The Associated Press

1. Kalle Palander, Finland, 2:30.57 (1:13.37-1:17.20).

2. Davide Simoncelli, Italy, 2:31.49 (1:13.98-1:17.51).

3. Frederic Covili, France, 2:31.65 (1:13.78-1:17.87).

4. Bode Miller, United States, 2:31.69 (1:13.60-1:18.09).

5. Lasse Kjus, Norway, 2:32.26 (1:14.34-1:17.92).

6. Thomas Grandi, Canada, 2:32.38 (1:15.68-1:16.70).

7. Didier Cuche, Switzerland, 2:32.41 (1:15.09-1:17.32).

8. Andreas Schifferer, Austria, 2:32.42 (1:14.42-1:18.00).

9. Rainer Schoenfelder, Austria 2:32.54 (1:15.17-1:17.37).

10. Benjamin Raich, Austria, 2:32.58 (1:14.85-1:17.73).

11. Christoph Gruber, Austria, 2:32.61 (1:15.45-1:17.16).

12. Heinz Schilchegger, Austria, 2:32.75 (1:14.33-1:18.42).

13. Aksel Lund Svindal, Norway, 2:32.83 (1:15.62-1:17.21).

13. Hans Knauss, Austria, 2:32.83 (1:14.38-1:18.45).

15. Ivica Kostelic, Croatia, 2:32.91 (1:15.80-1:17.11).

16. Alberto Schieppati, Italy, 2:32.93 (1:15.19-1:17.74).

16. Arnold Rieder, Italy, 2:32.93 (1:15.09-1:17.84).

18. Joel Chenal, France, 2:33.02 (1:14.80-1:18.22).

19. Fredrik Nyberg, Sweden, 2:33.07 (1:14.84-1:18.23).

20. Christian Mayer, Austria, 2:33.28 (1:14.19-1:19.09).

21. Giorgio Rocca, Italy, 2:33.43 (1:15.47-1:17.96).

22. Marco Casanova, Switzerland, 2:33.78 (1:16.22-1:17.56).

23. Truls Ove Karlsen, Norway, 2:34.23 (1:15.86-1:18.37).

24. Stephan Eberharter, Austria, 2:34.33 (1:15.94-1:34.33).

25. Didier Defago, Switzerland, 2:34.38 (1:14.71-1:19.67).

26. Peter Fill, Italy, 2:44.46 (1:15.47-1:29.00).

Also

Dane Spencer, United States; Thomas Vonn, United States; Julien Cousineau, Canada; Jean-Philippe Roy, Canada; James Cochran, United States; Daron Rahlves, United States; and Erik Guay, Canada; did not qualify for second run.

Francois Bourque, Canada, did not finish first run.

___

Overall World Cup Standings

(After nine races)

1. Hermann Maier, Austria, 405 points.

2. Hans Knauss, Austria, 308.

3. Andreas Schifferer, Austria, 307.

4. Bjarne Solbakken, Norway, 273.

5. Michael Walchhofer, Austria, 270.

6. Kalle Palander, Finland, 269.

7. Bode Miller, United States, 263.

8. Lasse Kjus, Norway, 250.

9. Stephan Eberharter, Austria, 222.

10. Daron Rahlves, United States, 211.

Also

13. Erik Guay, Canada, 135.

41. Thomas Grandi, Canada, 43.

53. Tom Rothrock, United States, 29.

57. Jakub Fiala, United States, 22.

61. Dane Spencer, United States, 20.

63. Jan Hudec, Canada, 16.

66. Byron Friedman, United States, 15.

70, Chip Knight, United States, 14.

82. Vincent Lavoie, Canada, 10.

92. Scott Macartney, United States, 5.

___

World Cup Giant Slalom Standings

(After three races)

1. Bode Miller, United States, 250.

2. Frederic Covili, France, 190.

3. Kalle Palander, Finland, 169.

4. Andreas Schifferer, Austria, 141.

5. Hans Knauss, Austria, 116.

6. Arnold Rieder, Italy, 94.

7. Benjamin Raich, Austria, 89.

8. Joel Chenal, France, 87.

9. Heinz Schilchegger, Austria, 86.

10. Davide Simoncelli, Italy, 80.

Also

17. Thomas Grandi, Canada, 43.

27. Dane Spencer, United States, 20.

Copyright 2000 The Associated Press