World Cup Men's Combined Results: Jan. 14, 2005
Advice
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
1. Benjamin Raich, Austria, 2 minutes, 28.37 seconds (43.65-1:44.72).
2. Lasse Kjus, Norway, 2:28.69 (45.18-1:43.51).
3. Didier Defago, Switzerland, 2:29.77 (44.99-1:44.78).
4. Daniel Albrecht, Switzerland, 2:30.17 (44.57-1:45.60).
5. Kjetil Andre Aamodt, Norway, 2:30.19 (45.72-1:44.47).
6. Pierrick Bourgeat, France, 2:30.25 (44.09-1:46.16).
7. Christoph Gruber, Austria, 2:30.51 (47.15-1:43.36).
8. Peter Fill, Italy, 2:30.77 (46.49-1:44.28).
9. Hermann Maier, Austria, 2:31.65 (47.63-1:44.02).
9. Markus Larsson, Sweden, 2:31.65 (43.94-1:47.71).
11. Andrej Jerman, Slovenia, 2:32.01 (47.57-1:44.44).
12. John Kucera, Canada, 2:32.54 (46.45-1:46.09).
13. Stefan Johann Thanei, Italy, 2:33.54 (48.67-1:44.87).
14. Ambrosi Hoffmann, Switzerland, 2:33.73 (49.70-1:44.03).
15. Mario Scheiber, Austria, 2:34.02 (49.54-1:44.48).
16. Scott Macartney, United States, 2:34.43 (49.35-1:45.08).
17. Patrik Jaerbyn, Sweden, 2:35.82 (51.51-1:44.31).
18. Alex Antor, Andorra, 2:35.96 (46.92-1:49.04).
19. Erik Guay, Canada, 2:36.14 (49.98-1:46.16).
20. Marco Buechel, Liechtenstein, 2:36.69 (51.43-1:45.26).
21. Paul Accola, Switzerland, 2:38.92 (50.38-1:48.54).
22. Silvan Zurbriggen, Switzerland, 2:41.48 (56.15-1:45.33).
23. Bernard Vajdic, Slovenia, 2:49.05 (58.89-1:50.16).
24. Michael Walchhofer, Austria, 2:53.81 (1:10.79-1:43.02).
25. Hubertus von Hohenlohe, Mexico, 2:54.88 (58.66-1:56.22).
26. David Anderson, Canada, 2:57.81 (1:09.61-1:48.20).
World Cup Overall Standings
(After 20 Races)
1. Bode Miller, United States, 988.
2. Benjamin Raich, Austria, 790.
3. Hermann Maier, Austria, 580.
4. Michael Walchhofer, Austria, 541.
5. Daron Rahlves, United States, 436.
6. Didier Cuche, Switzerland, 395.
7. Lasse Kjus, Norway, 393.
8. Kalle Palander, Finland, 366.
8. Johann Grugger, Austria, 366.
10. Thomas Grandi, Canada, 344.
11. Didier Defago, Switzerland, 332.
12. Giorgio Rocca, Italy, 291.
13. Marco Buechel, Liechtenstein, 289.
14. Rainer Schoenfelder, Austria, 274.
15. Massimiliano Blardone, Italy, 266.
World Cup Comination Standings
(After 1 Race)
1. Benjamin Raich, Austria, 100.
2. Lasse Kjus, Norway, 80.
3. Didier Defago, Switzerland, 60.
4. Daniel Albrecht, Switzerland, 50.
5. Kjetil-Andre Aamodt, Norway, 45.
6. Pierrick Bourgeat, France, 40.
7. Christoph Gruber, Austria, 36.
8. Peter Fill, Italy, 32.
9. Markus Larsson, Sweden, 29.
9. Hermann Maier, Austria, 29.
Copyright © 2005 The Associated Press