Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Brands

Uncategorized

World Cup Men's Giant Slalom Results: Dec. 19, 2004

Advice

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

ALTA BADIA, Italy Dec. 19, 2004 (AP)—Final results of a World Cup giant slalom from Alta Badia, Italy.

1. Thomas Grandi, Canada, 2:34.23 (1:15.11-1:19.12).

2. Benjamin Raich, Austria, 2:34.80 (1:15.81-1:18.99).

3. Didier Cuche, Switzerland, 2:35.14 (1:15.17-1:19.97).

3. Hermann Maier, Austria, 2:35.14 (1:15.48-1:19.66).

5. Jean-Philippe Roy, Canada, 2:35.32 (1:15.71-1:19.61).

6. Mirko Deflorian, Italy, 2:35.55 (1:15.93-1:19.62).

7. Massimiliano Blardone, Italy, 2:35.89 (1:15.22-1:20.67).

8. Daron Rahlves, United States, 2:35.97 (1:16.03-1:19.94).

9. Joel Chenal, France, 2:35.99 (1:15.74-1:20.25).

10. Didier Defago, Switzerland, 2:36.07 (1:15.53-1:20.54).

11. Manfred Moelgg, Italy, 2:36.18 (1:16.64-1:19.54).

12. Frederic Covili, France, 2:36.24 (1:15.96-1:20.28).

12. Davide Simoncelli, Italy, 2:36.24 (1:15.86-1:20.38).

14. James Cochran, United States, 2:36.54 (1:16.19-1:20.35).

15. Lucas Senoner, Italy, 2:36.93 (1:16.68-1:20.25).

16. Fredrik Nyberg, Sweden, 2:36.94 (1:16.34-1:20.60).

17. Ondrej Bank, Czech Republic, 2:37.01 (1:16.84-1:20.17).

18. Kjetil Andre Aamodt, Norway, 2:37.04 (1:16.33-1:20.71).

19. Kjetil Jansrud, Norway, 2:37.09 (1:17.15-1:19.94).

20. Erik Schlopy, United States, 2:37.30 (1:16.67-1:20.63).

21. Alessandro Roberto, Italy, 2:37.42 (1:16.71-1:20.71).

22. Aksel Lund Svindal, Norway, 2:37.60 (1:16.48-1:21.12).

23. Sami Uotila, Finland, 2:38.11 (1:16.97-1:21.14).

24. Bjarne Solbakken, Norway, 2:38.21 (1:16.38-1:21.83).

25. Stephan Goergl, Austria, 2:38.35 (1:17.16-1:21.19).

26. Christian Mayer, Austria, 2:38.66 (1:16.67-1:21.99).

27. Bruno Kernen, Switzerland, 2:38.97 (1:17.09-1:21.88).

28. Dane Spencer, United States, 2:41.07 (1:15.75-1:25.32).

DNF Second Run _ Bode Miller, United States; Kalle Palander, Finland.

DNF First Run _ Lasse Kjus, Norway; Rainer Schoenfelder, Austria; Alberto Schieppati, Italy; Truls Ove Karlsen; Hannes Reiter, Austria; Vincent Millet, France; Patrick Bechter, Austria; Ales Gorza, Slovenia; Bernard Vajdic, Slovenia; Adrien theaux, France; Mitja Valencic, Slovenia; Andreas Ertl, Germany; Daniel Albrecht, Switzerland; Niklas Rainer, Sweden; Michael Riegler, Liechtenstein; Georg Streitberger, Austria; Petri Haerkoenen, Finland; Daisuke Yoshioka, Japan; Akira Sasaki, Japan; Olivier Brand, Switzerland; Janez Jazbec, Slovenia; Vassilis Dimitriadis, Greece.

___

Overall World Cup Standings

(After 13 Events)

1. Bode Miller, United States, 798 points.

2. Hermann Maier, Austria, 479.

3. Benjamin Raich, Austria, 456.

4. Michael Walchhofer, Austria, 395.

5. Daron Rahlves, United States, 306.

6. Didier Cuche, Switzerland, 279.

7. Marco Buechel, Liechtenstein, 257.

8. Lesse Kjus, Norway, 255.

9. Hans Knauss, Austria, 242.

10. Kalle Palander, Finland, 224.

11. Stephan Goergl, Austria, 220.

12. Didier Defago, Switzerland, 209.

13. Thomas Grandi, Canada, 200.

14. Aksel Lund Svindal, Norway, 198.

15. Antoine Deneriaz, France, 191.

___

World Cup Giant Slalom Standings

(After 4 Races)

1. Hermann Maier, Austria, 216.

2. Bode Miller, United States, 200.

3. Thomas Grandi, Canada, 180.

3. Lasse Kjus, Norway, 180.

5. Benjamin Raich, Austria, 163.

6. Massimiliano Blardone, Italy, 154.

7. Didier Cuche, Switzerland, 118.

8. Joel Chenal, France, 117.

9. Kalle Palander, Finland, 114.

10. Davide Simoncelli, Italy, 113.

Copyright © 2000 The Associated Press